• Phone Icon +90 224 413 89 98 Email Icon info@wtw.com.tr
  • Home Page
  • About Us
    • Company Profile
    • Quality Policy
    • Environment Policy
    • HSE Policy
    • Certificates
    • Claim Policy
    • Human Resources
  • Products
  • News
  • Contact Us

Product Group

  •  COOLANT PIPE
  •  CRANKCASE BREATHER PIPE
  •  DIESEL LEAK OFF FUEL PIPE
  •  FUEL PIPE
  •  WESTINGHOUSE PIPE

Vehicle Brand

  •  ALFA ROMEO
  •  AUDI
  •  CITROEN
  •  DACIA
  •  FAP
  •  FIAT
  •  FORD
  •  HYUNDAI
  •  IVECO
  •  IVECO TRUCK
  •  KIA
  •  LADA
  •  LANCIA
  •  LAND ROVER
  •  MAN
  •  MERCEDES
  •  NISSAN
  •  OPEL
  •  OPTARE
  •  PEUGEOT
  •  PLAXTON
  •  PUCH
  •  RENAULT
  •  SEAT
  •  SKODA
  •  SSANGYONG
  •  TOYOTA
  •  VAUXHALL
  •  VOLVO
  •  VW
Filtreleri Kaldır      

WIN0500298

COOLANT PIPE

CITROEN PEUGEOT

9677186380

9677186380 CITROEN PEUGEOT WIN0500298 COOLANT PIPE
Vehicle Brand Vehicle Model Year Engine Capacity Engine Power
CITROEN BERLINGO 06.2018- 1.5 BLUEHDI 131
CITROEN BERLINGO 12.2014- 1.6 BLUEHDI 120
CITROEN C4 AIRCROSS 04.2012- 1.6 HDI 114
CITROEN C4 I GRAND PICASSO 09.2010-08.2013 1.6 HDI 112
CITROEN C4 I GRAND PICASSO 09.2010-08.2013 1.6 THP 156
CITROEN C4 II GRAND PICASSO 07.2014- 1.6 THP 165
CITROEN C4 II GRAND PICASSO 09.2013- 1.6 HDI 115
CITROEN C4 II GRAND PICASSO 09.2013- 1.6 HDI 92
CITROEN C4 II GRAND PICASSO 09.2013- 1.6 THP 156
CITROEN C4 II GRAND PICASSO 09.2013- 1.6 VTI 120
CITROEN C4 II PICASSO 02.2013- 1.6 HDI 115
CITROEN C4 II PICASSO 02.2013- 1.6 HDI 92
CITROEN C4 II PICASSO 02.2013- 1.6 THP 156
CITROEN C4 II PICASSO 02.2013- 1.6 VTI 120
CITROEN C4 II PICASSO 07.2014- 1.6 THP 165
CITROEN C5 11.2018- 1.5 BLUEHDI 131
CITROEN C5 11.2018- 1.6 PURETECH 181
CITROEN C5 11.2018- 2.0 BLUEHDI 177
CITROEN JUMPY GRAND SPACETOURER 04.2018- 1.6 PURETECH 181
CITROEN JUMPY GRAND SPACETOURER 04.2018- 1.6 THP 165
CITROEN JUMPY GRAND SPACETOURER 05.2018- 1.5 BLUEHDI 131
CITROEN JUMPY SPACETOURER 04.2018- 1.6 THP 165
CITROEN JUMPY SPACETOURER 05.2018- 1.5 BLUEHDI 131
PEUGEOT 3008 01.2018- 2.0 BLUEHDI 177
PEUGEOT 3008 02.2018- 1.5 BLUEHDI 131
PEUGEOT 3008 05.2016- 2.0 BLUEHDI 150
PEUGEOT 3008 06.2009-08.2016 2.0 HDI/ BLUEHDI 150
PEUGEOT 3008 07.2018- 1.6 PURETECH 181
PEUGEOT 308 CC 03.2013-12.2014 1.6 HDI 114
PEUGEOT 308 I SW 03.2013-10.2014 1.6 HDI 114
PEUGEOT 308 I SW 10.2009-10.2014 1.6 THP 156
PEUGEOT 308 I SW 11.2009-10.2014 1.6 HDI 92
PEUGEOT 308 I SW 12.2009-10.2014 1.6 HDI 112
PEUGEOT 308 I 03.2013-10.2014 1.6 HDI 114
PEUGEOT 308 I 10.2009-10.2014 1.6 THP 156
PEUGEOT 308 I 11.2009-10.2014 1.6 HDI 92
PEUGEOT 308 I 12.2009-10.2014 1.6 HDI 112
PEUGEOT 308 II SW 03.2014-06.2021 1.6 HDI / BLUEHDI 115
PEUGEOT 308 II 06.2017-06.2021 1.5 BLUEHDI 131
PEUGEOT 308 II 09.2013-06.2021 1.6 HDI / BLUEHDI 115
PEUGEOT 308 II 11.2013-06.2021 1.6 BLUEHDI 120
PEUGEOT 5008 II 02.2018- 1.5 BLUEHDI 131
PEUGEOT 5008 II 07.2018- 1.6 PURETECH 181
PEUGEOT 5008 02.2012-03.2017 2.0 HDI/ BLUEHDI 136
PEUGEOT 5008 06.2009-03.2017 2.0 HDI/ BLUEHDI 150

WIN0500298

9677186380 CITROEN PEUGEOT WIN0500298 COOLANT PIPE
9677186380
CITROEN PEUGEOT

COOLANT PIPE

WintechAuto Otomotiv A.Ş.

Contact Us

Sustainable quality for each part of organisation

  • Phone Icon +90 224 413 89 98
  • Email Icon info@wtw.com.tr
  • Location Milas Sk No:10 Nilüfer BURSA  TURKIYE
  • Home Page  
  • About Us  
  • Products  
  • News  
  • Contact Us  

WintechAuto © 2009-2022